QC Statistics - Wind Vector

Station WMO 4400034

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 KWNB U CMM 44.1 -68.1 3447 1 1.1 1.9 2.2
20260430 ALL B ECMWF 44.1 -68.1 3392 0 1.0 2.7
20260430 ALL B ECMWF 44.1 -68.1 424 0 0.8 3.2
20260531 ALL B ECMWF 44.1 -68.1 184 0 0.7 3.4
20260531 ALL B ECMWF 44.1 -68.1 3373 0 0.8 2.6
20260531 KWNB U CMM 44.1 -68.1 3415 0 1.0 1.8 2.4
20260630 ALL B ECMWF 44.1 -68.1 224 0 0.7 3.3
20260630 ALL B ECMWF 44.1 -68.1 3139 0 0.8 2.5
20260630 KWNB H CMM 44.1 -68.1 3173 1 1.0 1.6 2.1
20260731 ALL B ECMWF 44.1 -68.1 3677 0 0.7 2.8
20260731 ALL B ECMWF 44.1 -68.1 381 0 0.6 3.6
20260731 KWNB U CMM 44.1 -68.1 3866 0 0.9 1.3 1.9
20260831 ALL B ECMWF 44.1 -68.1 375 0 0.6 3.0
20260831 ALL B ECMWF 44.1 -68.1 3911 0 0.8 2.4
20260831 KWNB U CMM 44.1 -68.1 4073 4 1.1 1.4 1.8
20260930 ALL B ECMWF 44.1 -68.1 3892 0 1.0 2.2
20260930 ALL B ECMWF 44.1 -68.1 427 0 0.8 2.5
20260930 KWNB U CMM 44.1 -68.1 3996 0 1.0 1.3 1.9

Last position: 44.1 -68.1 Data plot QC plot Nearest other stations