QC Statistics - Swell or Wave Period

Station WMO 4400050

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 LFPW U CMM 46.7 -56.2 1343 0 1.1 0.7 1.1
20260531 LFPW U CMM 46.7 -56.2 1487 0 1.1 0.5 1.0
20260630 LFPW U CMM 46.7 -56.2 1378 0 1.1 0.5 0.7
20260731 LFPW U CMM 46.7 -56.2 102 0 1.1 0.6 0.9
20260831 LFPW U CMM 46.7 -56.2 1486 0 1.1 0.5 0.6
20260930 LFPW U CMM 46.7 -56.2 1128 0 1.1 0.6 0.9

Last position: 46.7 -56.2 Data plot QC plot Nearest other stations