QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 36.2 -74.8 4032 0 -0.4 2.0 2.1
20260430 ALL B ECMWF 36.2 -74.8 4302 0 0.3 2.3 2.3
20260430 ALL B ECMWF 36.2 -74.8 720 0 0.1 2.2 2.2
20260531 ALL B ECMWF 36.2 -74.8 3881 0 0.3 1.4 1.4
20260531 ALL B ECMWF 36.2 -74.8 653 0 0.3 1.3 1.3
20260531 KWNB U CMM 36.2 -74.8 3884 0 0.4 1.1 1.2
20260630 ALL B ECMWF 36.2 -74.8 4187 0 0.4 1.1 1.2
20260630 ALL B ECMWF 36.2 -74.8 706 0 0.4 1.1 1.2
20260630 KWNB U CMM 36.2 -74.8 4188 0 -0.4 0.9 1.0
20260731 ALL B ECMWF 36.2 -74.8 4375 0 0.0 0.8 0.8
20260731 ALL B ECMWF 36.2 -74.8 735 0 0.1 0.8 0.8
20260731 KWNB U CMM 36.2 -74.8 4377 0 -0.1 0.8 0.8
20260831 ALL B ECMWF 36.2 -74.8 4423 0 0.1 0.7 0.7
20260831 ALL B ECMWF 36.2 -74.8 740 0 0.1 0.7 0.8
20260831 KWNB U CMM 36.2 -74.8 4424 0 0.1 0.6 0.6
20260930 ALL B ECMWF 36.2 -74.8 4061 0 -0.1 0.8 0.8
20260930 ALL B ECMWF 36.2 -74.8 685 0 0.0 0.7 0.7
20260930 KWNB U CMM 36.2 -74.8 4066 0 -0.1 0.7 0.7
Last position: 36.2 -74.8![]()
![]()