QC Statistics - Wind Vector
Date Origin Code Centre Lat Lon Nobs GE Rate err rms20260428 CWAO U CMM 42.3 -62.0 1343 0 0.9 1.8 3.0
20260430 ALL B ECMWF 42.3 -61.9 720 0 0.9 2.7
20260430 ALL B ECMWF 42.3 -62.0 720 0 0.9 2.3
20260531 ALL B ECMWF 42.3 -62.0 742 0 0.9 3.8
20260531 ALL B ECMWF 42.3 -62.0 742 0 0.8 4.1
20260531 CWAO U CMM 42.3 -62.0 1484 0 0.9 3.8 4.6
20260630 ALL B ECMWF 42.2 -62.0 688 0 0.9 2.0
20260630 ALL B ECMWF 42.3 -62.0 688 0 0.9 2.0
20260630 CWAO U CMM 42.3 -62.0 1372 0 1.1 1.7 2.2
20260731 ALL B ECMWF 42.3 -62.0 735 0 1.0 2.0
20260731 ALL B ECMWF 42.3 -62.0 735 0 1.0 2.1
20260731 CWAO U CMM 42.3 -62.0 1462 0 1.0 1.4 2.1
20260831 ALL B ECMWF 42.2 -62.0 713 0 1.1 2.4
20260831 ALL B ECMWF 42.3 -62.0 714 0 1.1 2.3
20260831 CWAO U CMM 42.3 -62.0 1449 0 1.1 1.4 2.1
20260930 ALL B ECMWF 42.2 -62.0 706 0 1.0 2.3
20260930 ALL B ECMWF 42.3 -62.0 707 0 1.0 2.3
20260930 CWAO U CMM 42.3 -62.0 1414 0 1.0 1.2 2.0
Last position: 42.3 -62.0![]()
![]()