QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 CWAO U CMM 42.5 -64.0 1316 0 0.4 1.4 1.4
20260430 ALL B ECMWF 42.5 -64.0 706 0 -0.1 0.7 0.7
20260430 ALL B ECMWF 42.5 -64.0 706 0 0.0 0.7 0.7
20260530 CWAO U CMM 42.5 -64.0 1418 0 0.5 0.7 0.9
20260531 ALL B ECMWF 42.5 -64.0 711 0 -0.5 0.6 0.8
20260531 ALL B ECMWF 42.5 -64.0 712 0 -0.4 0.6 0.7
20260630 ALL B ECMWF 42.5 -64.0 564 0 0.4 1.1 1.2
20260630 ALL B ECMWF 42.5 -64.0 565 0 0.3 1.1 1.1
20260630 CWAO U CMM 42.5 -64.0 1134 0 0.4 1.2 1.3
20260731 ALL B ECMWF 42.5 -64.0 743 0 0.4 0.7 0.8
20260731 ALL B ECMWF 42.5 -64.0 743 0 0.5 0.7 0.8
20260731 CWAO U CMM 42.5 -64.0 1486 0 0.3 0.9 0.9
20260831 ALL B ECMWF 42.5 -64.0 721 0 -0.4 0.7 0.8
20260831 ALL B ECMWF 42.5 -64.0 722 0 -0.4 0.7 0.8
20260831 CWAO U CMM 42.5 -64.0 1468 0 -0.0 1.2 1.2
20260930 ALL B ECMWF 42.5 -64.0 719 0 0.1 0.6 0.6
20260930 ALL B ECMWF 42.5 -64.0 719 0 0.1 0.6 0.6
20260930 CWAO U CMM 42.5 -64.0 1437 0 0.0 0.9 0.9
Last position: 42.5 -64.0![]()
![]()