QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 CWAO U CMM 42.5 -64.0 1315 19 3 21 21
20260430 ALL B ECMWF 42.5 -64.0 589 0 1 16 16
20260430 ALL B ECMWF 42.5 -64.0 594 0 2 16 16
20260530 CWAO U CMM 42.5 -64.0 1413 16 3 17 18
20260531 ALL B ECMWF 42.5 -64.0 418 0 -5 12 13
20260531 ALL B ECMWF 42.5 -64.0 419 0 -5 11 12
20260630 ALL B ECMWF 42.5 -64.0 335 0 -8 14 16
20260630 ALL B ECMWF 42.5 -64.0 340 0 -7 15 17
20260630 CWAO U CMM 42.5 -64.0 1133 23 0 25 25
20260731 ALL B ECMWF 42.5 -64.0 631 0 -3 17 17
20260731 ALL B ECMWF 42.5 -64.0 641 0 -4 17 17
20260731 CWAO U CMM 42.5 -64.0 1486 2 0 19 19
20260831 ALL B ECMWF 42.5 -64.0 513 3 -3 17 18
20260831 ALL B ECMWF 42.5 -64.0 524 1 -4 17 18
20260831 CWAO U CMM 42.5 -64.0 1468 15 2 21 21
20260930 ALL B ECMWF 42.5 -64.0 622 4 -6 15 16
20260930 ALL B ECMWF 42.5 -64.0 622 3 -6 15 16
20260930 CWAO U CMM 42.5 -64.0 1435 2 -4 16 17
Last position: 42.5 -64.0![]()
![]()