QC Statistics - Wind Vector

Station WMO 4400150

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 CWAO U CMM 42.5 -64.0 1315 0 1.1 1.6 2.6
20260430 ALL B ECMWF 42.5 -64.0 706 0 1.1 2.5
20260430 ALL B ECMWF 42.5 -64.0 706 0 1.0 2.7
20260530 CWAO U CMM 42.5 -64.0 1413 19 0.8 4.1 4.2
20260531 ALL B ECMWF 42.5 -64.0 709 1 0.7 5.0
20260531 ALL B ECMWF 42.5 -64.0 710 0 0.8 4.5
20260630 ALL B ECMWF 42.5 -64.0 564 0 0.9 2.1
20260630 ALL B ECMWF 42.5 -64.0 565 0 0.8 2.4
20260630 CWAO U CMM 42.5 -64.0 1133 0 1.0 1.5 2.1
20260731 ALL B ECMWF 42.5 -64.0 743 0 1.0 2.3
20260731 ALL B ECMWF 42.5 -64.0 743 0 1.0 2.6
20260731 CWAO U CMM 42.5 -64.0 1486 0 1.0 1.6 2.4
20260831 ALL B ECMWF 42.5 -64.0 721 0 1.0 2.3
20260831 ALL B ECMWF 42.5 -64.0 722 0 1.1 2.1
20260831 CWAO U CMM 42.5 -64.0 1468 0 1.0 1.2 1.9
20260930 ALL B ECMWF 42.5 -64.0 719 0 1.1 2.4
20260930 ALL B ECMWF 42.5 -64.0 719 0 1.0 2.5
20260930 CWAO U CMM 42.5 -64.0 1435 0 1.0 1.3 2.2

Last position: 42.5 -64.0 Data plot QC plot Nearest other stations