QC Statistics - Wind Vector

Station WMO 4400258

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 CWAO U CMM 44.5 -63.4 1335 0 1.2 1.6 2.3
20260430 ALL B ECMWF 44.5 -63.4 716 0 1.1 2.6
20260430 ALL B ECMWF 44.5 -63.4 716 0 1.0 2.8
20260531 ALL B ECMWF 44.5 -63.4 736 0 0.9 2.7
20260531 ALL B ECMWF 44.5 -63.4 737 0 1.0 2.3
20260531 CWAO U CMM 44.5 -63.4 1469 0 1.1 1.6 2.3
20260630 ALL B ECMWF 44.5 -63.4 718 0 1.0 2.1
20260630 ALL B ECMWF 44.5 -63.4 719 0 0.9 2.3
20260630 CWAO U CMM 44.5 -63.4 1434 2 1.1 1.3 1.9
20260731 ALL B ECMWF 44.5 -63.4 741 0 1.0 2.2
20260731 ALL B ECMWF 44.5 -63.4 741 0 0.9 2.4
20260731 CWAO U CMM 44.5 -63.4 1482 0 1.1 1.6 2.0
20260831 ALL B ECMWF 44.5 -63.4 720 0 1.0 2.2
20260831 ALL B ECMWF 44.5 -63.4 721 0 1.0 2.1
20260831 CWAO U CMM 44.5 -63.4 1465 0 1.1 1.3 1.9
20260930 ALL B ECMWF 44.5 -63.4 719 0 1.1 2.1
20260930 ALL B ECMWF 44.5 -63.4 720 0 1.1 2.0
20260930 CWAO U CMM 44.5 -63.4 1437 0 1.2 1.4 1.9

Last position: 44.5 -63.4 Data plot QC plot Nearest other stations