QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 CWAO S CMM 45.4 -61.0 642 14 -10 24 26
20260430 ALL B ECMWF 45.4 -61.0 563 2 -12 18 22
20260430 ALL B ECMWF 45.4 -61.0 563 4 -12 19 23
20260531 ALL B ECMWF 45.4 -61.0 598 3 -15 19 24
20260531 ALL B ECMWF 45.4 -61.0 607 2 -14 19 24
20260531 CWAO S CMM 45.4 -61.0 739 16 -13 26 29
20260630 ALL B ECMWF 45.4 -61.0 450 1 14 20 24
20260630 ALL B ECMWF 45.4 -61.0 457 1 14 20 24
20260630 CWAO S CMM 45.4 -61.0 625 25 16 27 32
20260731 ALL B ECMWF 45.4 -61.0 451 3 7 27 28
20260731 ALL B ECMWF 45.4 -61.0 459 2 7 27 28
20260731 CWAO S CMM 45.4 -61.0 736 26 9 34 36
20260831 ALL B ECMWF 45.4 -61.0 479 1 -16 18 24
20260831 ALL B ECMWF 45.4 -61.0 489 2 -16 17 23
20260831 CWAO S CMM 45.4 -61.0 735 17 -14 24 28
20260930 ALL B ECMWF 45.4 -61.0 543 0 -11 17 20
20260930 ALL B ECMWF 45.4 -61.0 558 0 -12 17 20
20260930 CWAO S CMM 45.4 -61.0 719 19 -10 26 28
Last position: 45.4 -61.0![]()
![]()