QC Statistics - Wind Vector
Date Origin Code Centre Lat Lon Nobs GE Rate err rms20260428 CWAO S CMM 45.4 -61.0 642 1 1.0 1.8 3.2
20260430 ALL B ECMWF 45.4 -61.0 692 1 1.2 2.8
20260430 ALL B ECMWF 45.4 -61.0 692 1 1.2 2.9
20260531 ALL B ECMWF 45.4 -61.0 742 0 1.2 3.1
20260531 ALL B ECMWF 45.4 -61.0 742 0 1.1 3.3
20260531 CWAO S CMM 45.4 -61.0 739 1 1.1 2.2 3.4
20260630 ALL B ECMWF 45.4 -61.0 624 0 1.1 2.7
20260630 ALL B ECMWF 45.4 -61.0 624 0 1.1 2.8
20260630 CWAO S CMM 45.4 -61.0 625 0 1.1 1.8 3.3
20260731 ALL B ECMWF 45.4 -61.0 736 0 1.2 3.0
20260731 ALL B ECMWF 45.4 -61.0 736 0 1.2 3.2
20260731 CWAO S CMM 45.4 -61.0 736 0 1.0 1.7 3.5
20260831 ALL B ECMWF 45.4 -61.0 721 0 1.2 2.6
20260831 ALL B ECMWF 45.4 -61.0 721 0 1.2 2.7
20260831 CWAO S CMM 45.4 -61.0 735 0 1.1 1.8 2.8
20260930 ALL B ECMWF 45.4 -61.0 719 0 1.2 2.6
20260930 ALL B ECMWF 45.4 -61.0 720 0 1.2 2.8
20260930 CWAO S CMM 45.4 -61.0 719 0 1.2 1.8 3.0
Last position: 45.4 -61.0![]()
![]()