QC Statistics - Wind Vector
Date Origin Code Centre Lat Lon Nobs GE Rate err rms20260428 CWAO S CMM 45.5 -61.1 640 3 1.4 3.0 3.9
20260430 ALL B ECMWF 45.5 -61.1 689 3 1.4 2.9
20260430 ALL B ECMWF 45.5 -61.1 689 3 1.5 3.0
20260531 ALL B ECMWF 45.5 -61.1 744 0 1.3 2.9
20260531 ALL B ECMWF 45.5 -61.1 744 0 1.5 3.0
20260531 CWAO S CMM 45.5 -61.1 744 1 1.2 3.2 4.6
20260630 ALL B ECMWF 45.5 -61.1 698 0 1.4 2.5
20260630 ALL B ECMWF 45.5 -61.1 698 0 1.6 2.6
20260630 CWAO S CMM 45.5 -61.1 698 0 1.3 2.3 3.5
20260731 ALL B ECMWF 45.5 -61.1 710 0 1.3 2.6
20260731 ALL B ECMWF 45.5 -61.1 710 0 1.5 2.6
20260731 CWAO S CMM 45.5 -61.1 710 0 1.1 2.3 3.7
20260831 ALL B ECMWF 45.5 -61.1 717 0 1.5 2.5
20260831 ALL B ECMWF 45.5 -61.1 718 0 1.3 2.4
20260831 CWAO S CMM 45.5 -61.1 732 0 1.1 2.3 3.4
20260930 ALL B ECMWF 45.5 -61.1 718 0 1.4 2.8
20260930 ALL B ECMWF 45.5 -61.1 718 0 1.5 2.8
20260930 CWAO S CMM 45.5 -61.1 716 0 1.1 2.4 3.7
Last position: 45.5 -61.1![]()
![]()