QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260531 ALL B ECMWF 44.9 -80.6 472 6 -13 22 26
20260531 ALL B ECMWF 44.9 -80.6 496 4 -13 23 26
20260531 CWAO U CMM 44.9 -80.6 1267 31 -1 28 28
20260630 ALL B ECMWF 44.9 -80.6 419 2 -13 25 28
20260630 ALL B ECMWF 44.9 -80.6 470 1 -13 25 28
20260630 CWAO U CMM 44.9 -80.6 1438 62 -2 29 29
20260731 ALL B ECMWF 44.9 -80.6 477 6 -3 20 20
20260731 ALL B ECMWF 44.9 -80.6 508 5 -4 21 21
20260731 CWAO U CMM 44.9 -80.6 1486 62 2 25 25
20260831 ALL B ECMWF 44.9 -80.6 524 1 1 21 21
20260831 ALL B ECMWF 44.9 -80.6 537 3 0 22 22
20260831 CWAO U CMM 44.9 -80.6 1462 23 3 24 24
20260930 ALL B ECMWF 44.9 -80.6 529 0 -2 20 20
20260930 ALL B ECMWF 44.9 -80.6 546 2 -4 19 19
20260930 CWAO U CMM 44.9 -80.6 1436 21 2 21 21
Last position: 44.9 -80.6![]()
![]()