QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260630 ALL B ECMWF 43.8 -78.6 331 4 -3 26 27
20260630 ALL B ECMWF 43.8 -79.0 326 2 -2 25 25
20260630 CWAO U CMM 43.8 -79.0 1344 124 -2 40 40
20260731 ALL B ECMWF 43.8 -78.6 309 9 -4 26 26
20260731 ALL B ECMWF 43.8 -79.0 319 14 -1 22 23
20260731 CWAO U CMM 43.8 -79.0 1473 164 1 38 38
20260831 ALL B ECMWF 43.8 -78.6 319 5 -9 30 31
20260831 ALL B ECMWF 43.8 -79.0 314 4 -6 25 25
20260831 CWAO U CMM 43.8 -79.0 1455 152 5 38 39
20260930 ALL B ECMWF 43.8 -78.6 427 9 -2 23 23
20260930 ALL B ECMWF 43.8 -79.0 409 1 1 22 22
20260930 CWAO U CMM 43.8 -79.0 1424 134 -4 35 35
Last position: 43.8 -79.0![]()
![]()