QC Statistics - Swell or Wave Height

Station WMO 4600002

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 KWNB U CMM 42.6 -130.5 1275 0 1.0 0.2 0.2
20260531 KWNB U CMM 42.6 -130.5 1476 0 1.0 0.2 0.2
20260630 KWNB U CMM 42.6 -130.5 1400 0 1.0 0.2 0.2
20260731 KWNB U CMM 42.6 -130.5 1469 0 0.9 0.1 0.1
20260831 KWNB U CMM 42.6 -130.5 1438 0 0.9 0.1 0.1
20260930 KWNB U CMM 42.6 -130.5 1371 0 1.0 0.2 0.2

Last position: 42.6 -130.5 Data plot QC plot Nearest other stations