QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 CWAO U CMM 50.9 -136.1 1340 0 2.5 0.4 2.6
20260430 ALL B ECMWF 50.9 -136.1 718 0 2.5 0.4 2.6
20260430 ALL B ECMWF 50.9 -136.1 718 0 2.6 0.5 2.6
20260531 ALL B ECMWF 50.9 -136.1 743 0 2.3 0.4 2.3
20260531 ALL B ECMWF 50.9 -136.1 743 0 2.4 0.4 2.4
20260531 CWAO U CMM 50.9 -136.1 1486 0 2.6 0.3 2.6
20260630 ALL B ECMWF 50.9 -136.1 718 0 1.9 0.4 1.9
20260630 ALL B ECMWF 51.0 -136.1 718 0 2.0 0.3 2.0
20260630 CWAO U CMM 50.9 -136.1 1436 0 2.0 0.4 2.1
20260731 ALL B ECMWF 50.9 -136.0 742 0 1.8 0.4 1.9
20260731 ALL B ECMWF 50.9 -136.1 742 0 1.7 0.4 1.8
20260731 CWAO U CMM 50.9 -136.1 1484 0 1.8 0.5 1.8
20260831 ALL B ECMWF 50.9 -136.1 718 0 1.6 0.5 1.6
20260831 ALL B ECMWF 51.0 -136.1 717 0 1.6 0.5 1.7
20260831 CWAO U CMM 50.9 -136.1 1459 0 1.6 0.5 1.7
20260930 ALL B ECMWF 50.9 -136.1 717 0 1.6 0.5 1.7
20260930 ALL B ECMWF 50.9 -136.1 717 0 1.7 0.5 1.7
20260930 CWAO U CMM 50.9 -136.1 1434 0 1.7 0.5 1.7
Last position: 50.9 -136.1![]()
![]()