QC Statistics - Swell or Wave Height

Station WMO 4600004

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 CWAO U CMM 50.9 -136.1 1340 0 0.9 0.2 0.2
20260531 CWAO U CMM 50.9 -136.1 1486 0 1.0 0.3 0.3
20260630 CWAO U CMM 50.9 -136.1 1432 0 0.9 0.2 0.2
20260731 CWAO U CMM 50.9 -136.1 1484 0 0.9 0.1 0.2
20260831 CWAO U CMM 50.9 -136.1 1459 0 0.9 0.1 0.2
20260930 CWAO U CMM 50.9 -136.1 1430 0 0.9 0.2 0.2

Last position: 50.9 -136.1 Data plot QC plot Nearest other stations