QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 34.9 -121.0 4024 3 -1 19 19
20260430 ALL B ECMWF 34.9 -121.0 3484 7 0 14 14
20260430 ALL B ECMWF 34.9 -121.0 576 1 0 15 15
20260531 ALL B ECMWF 34.9 -121.0 3333 9 2 10 10
20260531 ALL B ECMWF 34.9 -121.0 555 1 3 11 11
20260531 KWNB U CMM 34.9 -121.0 4460 81 2 23 23
20260630 ALL B ECMWF 34.9 -121.0 2950 0 3 11 11
20260630 ALL B ECMWF 34.9 -121.0 484 0 4 12 12
20260630 KWNB U CMM 34.9 -121.0 4315 239 -0 24 24
20260731 ALL B ECMWF 34.9 -121.0 3438 0 1 10 10
20260731 ALL B ECMWF 34.9 -121.0 572 0 1 10 10
20260731 KWNB U CMM 34.9 -121.0 4464 45 -3 18 18
20260831 ALL B ECMWF 34.9 -121.0 3519 0 3 11 11
20260831 ALL B ECMWF 34.9 -121.0 583 0 3 11 12
20260831 KWNB U CMM 34.9 -121.0 4442 15 -1 15 15
20260930 ALL B ECMWF 34.9 -121.0 3611 0 1 10 10
20260930 ALL B ECMWF 34.9 -121.0 609 0 1 10 10
20260930 KWNB U CMM 34.9 -121.0 4250 48 -3 15 16
Last position: 34.9 -121.0![]()
![]()