QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB H CMM 37.4 -122.9 671 15 -17 19 25
20260430 ALL B ECMWF 37.4 -122.9 562 0 -16 13 20
20260430 ALL B ECMWF 37.4 -122.9 567 0 -15 14 20
20260531 ALL B ECMWF 37.4 -122.9 519 0 -13 13 18
20260531 ALL B ECMWF 37.4 -122.9 520 0 -13 11 17
20260531 KWNB H CMM 37.4 -122.9 674 6 -18 21 28
20260630 ALL B ECMWF 37.4 -122.9 481 0 -13 10 16
20260630 ALL B ECMWF 37.4 -122.9 505 0 -12 13 18
20260630 KWNB H CMM 37.4 -122.9 719 25 -19 23 30
20260731 ALL B ECMWF 37.4 -122.9 542 2 -15 14 20
20260731 ALL B ECMWF 37.4 -122.9 554 2 -14 16 21
20260731 KWNB H CMM 37.4 -122.9 726 9 -27 29 39
20260831 ALL B ECMWF 37.4 -122.9 561 6 -10 13 16
20260831 ALL B ECMWF 37.4 -122.9 568 14 -10 15 18
20260831 KWNB H CMM 37.4 -122.9 744 26 -26 32 41
20260930 ALL B ECMWF 37.4 -122.9 543 2 -12 13 18
20260930 ALL B ECMWF 37.4 -122.9 559 2 -12 14 18
20260930 KWNB H CMM 37.4 -122.9 719 9 -20 16 25
Last position: 37.4 -122.9![]()
![]()