QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 42.8 -124.8 1028 0 0.5 0.3 0.6
20260430 ALL B ECMWF 42.8 -124.8 1299 0 0.3 0.3 0.4
20260430 ALL B ECMWF 42.8 -124.8 217 0 0.3 0.4 0.5
20260531 ALL B ECMWF 42.8 -124.8 4452 0 0.0 0.6 0.6
20260531 ALL B ECMWF 42.8 -124.8 744 0 0.1 0.6 0.6
20260531 KWNB U CMM 42.8 -124.8 4455 0 0.3 0.4 0.5
20260630 ALL B ECMWF 42.8 -124.8 4313 0 -0.1 0.9 0.9
20260630 ALL B ECMWF 42.8 -124.8 719 0 0.0 0.9 0.9
20260630 KWNB U CMM 42.8 -124.8 4310 0 -0.1 0.7 0.7
20260731 ALL B ECMWF 42.8 -124.8 4461 0 0.8 0.9 1.2
20260731 ALL B ECMWF 42.8 -124.8 744 0 0.9 0.9 1.3
20260731 KWNB U CMM 42.8 -124.8 4462 0 0.1 0.8 0.8
20260831 ALL B ECMWF 42.8 -124.8 4429 0 0.0 0.9 0.9
20260831 ALL B ECMWF 42.8 -124.8 741 0 0.1 0.9 0.9
20260831 KWNB U CMM 42.8 -124.8 4431 0 -0.3 0.7 0.8
20260930 ALL B ECMWF 42.8 -124.8 4224 0 0.1 0.7 0.7
20260930 ALL B ECMWF 42.8 -124.8 710 0 0.3 0.7 0.8
20260930 KWNB U CMM 42.8 -124.8 4224 0 0.1 0.8 0.8
Last position: 42.8 -124.8![]()
![]()