QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 57.0 -177.5 4016 38 -2 15 16
20260430 ALL B ECMWF 57.0 -177.5 3801 5 -3 12 12
20260430 ALL B ECMWF 57.0 -177.5 632 0 -2 13 13
20260531 ALL B ECMWF 57.0 -177.5 3854 0 -4 7 8
20260531 ALL B ECMWF 57.0 -177.5 642 0 -3 8 9
20260531 KWNB U CMM 57.0 -177.5 4443 37 -1 15 15
20260630 ALL B ECMWF 57.0 -177.5 3502 0 -4 9 10
20260630 ALL B ECMWF 57.0 -177.5 576 0 -3 10 10
20260630 KWNB U CMM 57.0 -177.5 4297 41 0 14 14
20260731 ALL B ECMWF 57.0 -177.5 3673 0 -6 11 13
20260731 ALL B ECMWF 57.0 -177.5 614 0 -5 12 13
20260731 KWNB U CMM 57.0 -177.5 4435 13 -0 14 14
20260831 ALL B ECMWF 57.0 -177.5 3902 0 -6 11 13
20260831 ALL B ECMWF 57.0 -177.5 651 0 -5 12 13
20260831 KWNB U CMM 57.0 -177.5 4424 14 -1 14 14
20260930 ALL B ECMWF 57.0 -177.5 3555 0 -6 10 12
20260930 ALL B ECMWF 57.0 -177.5 628 0 -6 10 12
20260930 KWNB U CMM 57.0 -177.5 3919 13 -2 15 15
Last position: 57.0 -177.5![]()
![]()