QC Statistics - Wind Vector

Station WMO 4600035

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 KWNB U CMM 57.0 -177.5 4016 2 1.1 1.3 1.7
20260430 ALL B ECMWF 57.0 -177.5 4297 0 1.1 1.9
20260430 ALL B ECMWF 57.0 -177.5 720 0 1.0 2.1
20260531 ALL B ECMWF 57.0 -177.5 4453 0 1.0 1.2
20260531 ALL B ECMWF 57.0 -177.5 744 0 1.0 1.4
20260531 KWNB U CMM 57.0 -177.5 4443 0 1.1 1.1 1.4
20260630 ALL B ECMWF 57.0 -177.5 4306 0 1.0 1.1
20260630 ALL B ECMWF 57.0 -177.5 719 0 0.9 1.2
20260630 KWNB U CMM 57.0 -177.5 4297 0 1.1 0.8 1.1
20260731 ALL B ECMWF 57.0 -177.5 4439 0 1.0 1.7
20260731 ALL B ECMWF 57.0 -177.5 743 0 1.0 1.8
20260731 KWNB U CMM 57.0 -177.5 4435 0 1.0 0.8 1.5
20260831 ALL B ECMWF 57.0 -177.5 4426 0 1.0 1.7
20260831 ALL B ECMWF 57.0 -177.5 742 0 1.0 1.9
20260831 KWNB U CMM 57.0 -177.5 4424 0 1.0 0.8 1.4
20260930 ALL B ECMWF 57.0 -177.5 3916 0 1.0 1.8
20260930 ALL B ECMWF 57.0 -177.5 701 0 0.9 2.0
20260930 KWNB U CMM 57.0 -177.5 3919 0 1.0 1.0 2.0

Last position: 57.0 -177.5 Data plot QC plot Nearest other stations