QC Statistics - Swell or Wave Period

Station WMO 4600041

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 KWNB U CMM 47.4 -124.7 1254 69 0.6 3.8 4.6
20260531 KWNB U CMM 47.4 -124.7 1472 284 0.6 3.3 4.5
20260630 KWNB U CMM 47.4 -124.7 1391 95 0.6 3.2 4.3
20260731 KWNB U CMM 47.4 -124.7 1413 47 0.6 3.8 4.6
20260831 KWNB U CMM 47.4 -124.7 1441 34 0.7 4.2 3.7
20260930 KWNB U CMM 47.4 -124.7 1364 111 0.6 4.3 4.3

Last position: 47.4 -124.7 Data plot QC plot Nearest other stations