QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 36.8 -122.4 2018 0 0.2 0.4 0.4
20260430 ALL B ECMWF 36.8 -122.4 2288 0 -0.3 0.5 0.6
20260430 ALL B ECMWF 36.8 -122.4 383 0 -0.2 0.5 0.5
20260531 ALL B ECMWF 36.8 -122.4 4453 0 -0.5 0.6 0.8
20260531 ALL B ECMWF 36.8 -122.4 744 0 -0.4 0.6 0.7
20260531 KWNB U CMM 36.8 -122.4 4455 0 0.0 0.5 0.5
20260630 ALL B ECMWF 36.8 -122.4 4309 0 0.1 0.7 0.7
20260630 ALL B ECMWF 36.8 -122.4 719 0 0.2 0.7 0.8
20260630 KWNB U CMM 36.8 -122.4 4310 0 0.0 0.5 0.5
20260731 ALL B ECMWF 36.8 -122.4 4455 0 -0.1 0.5 0.5
20260731 ALL B ECMWF 36.8 -122.4 743 0 0.1 0.5 0.5
20260731 KWNB U CMM 36.8 -122.4 4456 0 0.3 0.7 0.7
20260831 ALL B ECMWF 36.8 -122.4 4421 0 -0.6 0.5 0.8
20260831 ALL B ECMWF 36.8 -122.4 739 0 -0.5 0.5 0.7
20260831 KWNB U CMM 36.8 -122.4 4422 0 0.4 0.6 0.7
20260930 ALL B ECMWF 36.8 -122.4 4215 0 -0.5 0.6 0.8
20260930 ALL B ECMWF 36.8 -122.4 711 0 -0.3 0.6 0.7
20260930 KWNB U CMM 36.8 -122.4 4216 0 0.1 0.6 0.6
Last position: 36.8 -122.4![]()
![]()