QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 36.8 -122.4 2029 25 -5 16 17
20260430 ALL B ECMWF 36.8 -122.4 1988 1 -7 13 15
20260430 ALL B ECMWF 36.8 -122.4 330 0 -7 15 17
20260531 ALL B ECMWF 36.8 -122.4 3368 0 -3 9 9
20260531 ALL B ECMWF 36.8 -122.4 567 0 -2 10 10
20260531 KWNB U CMM 36.8 -122.4 4462 317 -2 18 18
20260630 ALL B ECMWF 36.8 -122.4 3276 0 -1 10 10
20260630 ALL B ECMWF 36.8 -122.4 541 0 0 11 11
20260630 KWNB U CMM 36.8 -122.4 4314 168 -0 22 22
20260731 ALL B ECMWF 36.8 -122.4 3369 0 -2 8 8
20260731 ALL B ECMWF 36.8 -122.4 560 0 -2 9 9
20260731 KWNB U CMM 36.8 -122.4 4456 142 1 20 20
20260831 ALL B ECMWF 36.8 -122.4 3260 0 1 10 10
20260831 ALL B ECMWF 36.8 -122.4 542 0 2 10 11
20260831 KWNB U CMM 36.8 -122.4 4422 156 5 22 23
20260930 ALL B ECMWF 36.8 -122.4 3362 0 0 9 9
20260930 ALL B ECMWF 36.8 -122.4 572 0 0 11 11
20260930 KWNB U CMM 36.8 -122.4 4216 53 -4 18 18
Last position: 36.8 -122.4![]()
![]()