QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 38.1 -129.9 4024 0 -0.1 0.4 0.5
20260430 ALL B ECMWF 38.1 -129.9 4301 0 -0.1 0.4 0.5
20260430 ALL B ECMWF 38.1 -129.9 715 0 0.0 0.4 0.5
20260531 ALL B ECMWF 38.1 -129.9 4460 0 -0.1 0.4 0.5
20260531 ALL B ECMWF 38.1 -129.9 744 0 0.0 0.4 0.4
20260531 KWNB U CMM 38.1 -129.9 4460 0 -0.1 0.4 0.5
20260630 ALL B ECMWF 38.1 -129.9 4314 0 -0.1 0.4 0.4
20260630 ALL B ECMWF 38.1 -129.9 717 0 0.0 0.4 0.4
20260630 KWNB U CMM 38.1 -129.9 4311 0 -0.2 0.4 0.4
20260731 ALL B ECMWF 38.1 -129.9 4455 0 0.0 0.5 0.5
20260731 ALL B ECMWF 38.1 -129.9 744 0 0.2 0.5 0.5
20260731 KWNB U CMM 38.1 -129.9 4456 0 -0.0 0.5 0.5
20260831 ALL B ECMWF 38.1 -129.9 4423 0 -0.1 0.4 0.5
20260831 ALL B ECMWF 38.1 -129.9 737 0 0.0 0.4 0.4
20260831 KWNB U CMM 38.1 -129.9 4425 0 -0.1 0.4 0.4
20260930 ALL B ECMWF 38.1 -129.9 4237 0 -0.1 0.5 0.5
20260930 ALL B ECMWF 38.1 -129.9 710 0 0.0 0.5 0.5
20260930 KWNB U CMM 38.1 -129.9 4237 0 -0.1 0.4 0.4
Last position: 38.1 -129.9![]()
![]()