QC Statistics - Wind Vector

Station WMO 4600070

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260630 ALL B ECMWF 55.0 175.2 1534 0 1.0 1.5
20260630 ALL B ECMWF 55.0 175.2 257 0 0.9 1.7
20260630 KWNB U CMM 55.0 175.2 1553 0 0.9 0.8 1.6
20260731 ALL B ECMWF 55.0 175.2 4419 0 1.0 1.8
20260731 ALL B ECMWF 55.0 175.2 737 0 0.9 2.0
20260731 KWNB U CMM 55.0 175.2 4416 0 1.0 0.9 1.4
20260831 ALL B ECMWF 55.0 175.2 4444 0 1.0 1.8
20260831 ALL B ECMWF 55.0 175.2 742 0 1.0 2.0
20260831 KWNB U CMM 55.0 175.2 4441 0 1.0 1.1 1.7
20260930 ALL B ECMWF 55.0 175.2 4244 0 1.0 2.0
20260930 ALL B ECMWF 55.0 175.2 717 0 0.9 2.3
20260930 KWNB U CMM 55.0 175.2 4244 0 1.0 1.2 2.0

Last position: 55.0 175.2 Data plot QC plot Nearest other stations