QC Statistics - Swell or Wave Period

Station WMO 4600072

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 KWNB U CMM 51.6 -172.1 1257 8 1.2 1.0 2.2
20260531 KWNB U CMM 51.6 -172.1 1473 2 1.2 1.1 2.1
20260630 KWNB U CMM 51.6 -172.1 1386 108 0.9 3.1 3.1
20260731 KWNB U CMM 51.6 -172.1 672 75 0.7 3.7 3.4
20260825 KWNB U CMM 51.6 -172.1 1095 0 0.6 2.5 3.4
20260930 KWNB U CMM 51.6 -172.1 1195 0 0.7 2.4 2.9

Last position: 51.6 -172.1 Data plot QC plot Nearest other stations