QC Statistics - Wind Vector

Station WMO 4600075

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260531 ALL B ECMWF 53.9 -160.7 135 0 1.1 1.2
20260531 ALL B ECMWF 53.9 -160.7 23 0 1.0 1.1
20260531 KWNB U CMM 53.9 -160.7 152 0 1.0 0.7 1.2
20260630 ALL B ECMWF 53.9 -160.7 4320 0 1.1 1.3
20260630 ALL B ECMWF 53.9 -160.7 719 0 1.0 1.5
20260630 KWNB U CMM 53.9 -160.7 4308 0 1.1 1.3 1.5
20260731 ALL B ECMWF 53.9 -160.7 4462 0 1.0 1.8
20260731 ALL B ECMWF 53.9 -160.7 744 0 0.9 2.2
20260731 KWNB U CMM 53.9 -160.8 4463 0 1.0 1.0 1.6
20260831 ALL B ECMWF 53.9 -160.8 4444 0 1.0 1.7
20260831 ALL B ECMWF 53.9 -160.8 742 0 1.0 1.9
20260831 KWNB U CMM 53.9 -160.8 4444 0 1.0 1.0 1.4
20260930 ALL B ECMWF 53.9 -160.8 4267 42 1.0 5.5
20260930 ALL B ECMWF 53.9 -160.8 717 11 0.9 5.5
20260930 KWNB U CMM 53.9 -160.8 4264 331 1.0 1.0 2.0

Last position: 53.9 -160.8 Data plot QC plot Nearest other stations