QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 56.6 -136.0 4029 21 -3 18 18
20260430 ALL B ECMWF 56.6 -136.0 3826 1 -4 13 14
20260430 ALL B ECMWF 56.6 -136.0 636 0 -3 14 14
20260531 ALL B ECMWF 56.6 -136.0 3295 2 -5 13 14
20260531 ALL B ECMWF 56.6 -136.0 541 0 -4 13 14
20260531 KWNB U CMM 56.6 -136.0 4462 40 -4 21 21
20260630 ALL B ECMWF 56.6 -136.0 3397 0 -3 10 11
20260630 ALL B ECMWF 56.6 -136.0 550 0 -2 11 11
20260630 KWNB U CMM 56.6 -136.0 4314 33 -0 19 19
20260731 ALL B ECMWF 56.6 -136.0 3157 0 -5 16 17
20260731 ALL B ECMWF 56.6 -136.0 506 0 -5 16 17
20260731 KWNB U CMM 56.6 -136.0 4461 108 -2 18 18
20260831 ALL B ECMWF 56.6 -136.0 3331 15 -6 13 15
20260831 ALL B ECMWF 56.6 -136.0 548 3 -6 13 14
20260831 KWNB U CMM 56.6 -136.0 4440 25 0 18 18
20260930 ALL B ECMWF 56.6 -136.0 3787 13 -10 15 18
20260930 ALL B ECMWF 56.6 -136.0 623 2 -9 15 18
20260930 KWNB U CMM 56.6 -136.0 4245 17 -1 17 17
Last position: 56.6 -136.0![]()
![]()