QC Statistics - Swell or Wave Height

Station WMO 4600184

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 CWAO U CMM 53.9 -138.8 1340 0 0.9 0.2 0.3
20260531 CWAO U CMM 53.9 -138.8 1481 0 0.9 0.3 0.3
20260630 CWAO U CMM 53.9 -138.8 1432 0 0.9 0.2 0.2
20260731 CWAO U CMM 53.9 -138.8 1432 0 0.9 0.1 0.2
20260831 CWAO U CMM 53.9 -138.8 1375 0 0.9 0.1 0.2
20260930 CWAO U CMM 53.9 -138.8 891 0 0.9 0.2 0.2

Last position: 53.9 -138.8 Data plot QC plot Nearest other stations