QC Statistics - Swell or Wave Period

Station WMO 4600206

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260425 CWAO U CMM 48.8 -126.0 756 0 0.8 1.5 2.0
20260531 CWAO U CMM 48.8 -126.0 905 0 0.8 1.6 2.1
20260630 CWAO U CMM 48.8 -126.0 1034 0 0.8 1.6 2.3
20260731 CWAO U CMM 48.8 -126.0 1474 0 0.8 1.5 2.4
20260828 CWAO U CMM 48.8 -126.0 1151 0 0.8 1.5 2.3
20260930 CWAO U CMM 48.8 -126.0 926 0 0.9 1.4 1.9

Last position: 48.8 -126.0 Data plot QC plot Nearest other stations