QC Statistics - Air Temperature

Station WMO 4600207

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20260428 CWAO U CMM 50.9 -129.9 1334 0 3.0 0.5 3.1
20260430 ALL B ECMWF 50.9 -129.9 714 0 3.0 0.5 3.0
20260430 ALL B ECMWF 50.9 -129.9 714 0 3.0 0.6 3.1
20260531 ALL B ECMWF 50.9 -129.9 736 0 2.9 0.5 2.9
20260531 ALL B ECMWF 50.9 -129.9 736 0 2.9 0.5 3.0
20260531 CWAO U CMM 50.9 -129.9 1472 0 3.0 0.5 3.1
20260630 ALL B ECMWF 50.8 -129.9 713 0 2.3 0.6 2.3
20260630 ALL B ECMWF 50.9 -129.9 713 0 2.2 0.6 2.3
20260630 CWAO U CMM 50.9 -129.9 1424 0 2.3 0.5 2.3
20260731 ALL B ECMWF 50.9 -129.9 741 0 0.8 1.2 1.4
20260731 ALL B ECMWF 50.9 -129.9 741 0 0.9 1.2 1.5
20260731 CWAO U CMM 50.9 -129.9 1484 0 1.1 1.0 1.5
20260831 ALL B ECMWF 50.9 -129.9 721 0 0.0 0.7 0.7
20260831 ALL B ECMWF 50.9 -129.9 721 0 0.1 0.7 0.7
20260831 CWAO U CMM 50.9 -129.9 1465 0 0.4 0.5 0.6
20260930 ALL B ECMWF 50.9 -129.9 720 0 0.3 0.5 0.5
20260930 ALL B ECMWF 50.9 -129.9 720 0 0.4 0.5 0.6
20260930 CWAO U CMM 50.9 -129.9 1439 0 0.6 0.5 0.8

Last position: 50.9 -129.9 Data plot QC plot Nearest other stations