QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260331 ALL B ECMWF 83.8 -38.2 357 357 0.0 0.0 0.0
20260331 CWAO U CMM 83.8 -36.6 350 350 14.0 0.0 14.0
20260428 CWAO U CMM 83.8 -36.6 312 312 14.0 0.0 14.0
20260430 ALL B ECMWF 83.8 -36.6 324 324 0.0 0.0 0.0
20260531 ALL B ECMWF 83.8 -36.6 273 273 0.0 0.0 0.0
20260531 CWAO U CMM 83.8 -35.0 283 283 14.0 0.0 14.0
20260630 ALL B ECMWF 83.8 -35.0 346 346 0.0 0.0 0.0
20260630 CWAO U CMM 83.8 -35.0 346 346 14.0 0.0 14.0
20260731 ALL B ECMWF 83.8 -35.1 418 418 0.0 0.0 0.0
20260731 CWAO U CMM 83.8 -34.1 427 427 14.0 0.0 14.0
20260831 ALL B ECMWF 83.8 -34.1 355 355 0.0 0.0 0.0
20260831 CWAO U CMM 83.8 -33.0 359 359 14.0 0.0 14.0
Last position: 83.8 -33.0![]()
![]()