QC Statistics - Air Temperature

Station WMO 5100001

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Bias   sd  rms

20260428 KWNB U CMM 24.5 -162.0 4006 0 0.6 0.6 0.9
20260430 ALL B ECMWF 24.5 -162.0 4283 0 0.6 0.7 0.9
20260430 ALL B ECMWF 24.5 -162.0 720 0 0.7 0.7 1.0
20260531 ALL B ECMWF 24.5 -162.0 4456 0 0.5 0.4 0.7
20260531 ALL B ECMWF 24.5 -162.0 744 0 0.6 0.4 0.7
20260531 KWNB U CMM 24.5 -162.0 4456 0 0.5 0.4 0.6
20260630 ALL B ECMWF 24.5 -162.0 4317 0 0.7 0.5 0.8
20260630 ALL B ECMWF 24.5 -162.0 719 0 0.7 0.5 0.9
20260630 KWNB U CMM 24.5 -162.0 4314 0 0.6 0.5 0.8
20260731 ALL B ECMWF 24.5 -162.0 4462 0 0.4 0.5 0.6
20260731 ALL B ECMWF 24.5 -162.0 744 0 0.4 0.5 0.6
20260731 KWNB U CMM 24.5 -162.0 4462 0 0.3 0.5 0.6
20260831 ALL B ECMWF 24.5 -162.0 4439 0 0.5 0.4 0.6
20260831 ALL B ECMWF 24.5 -162.0 741 0 0.6 0.4 0.7
20260831 KWNB U CMM 24.5 -162.0 4439 0 0.4 0.4 0.6
20260930 ALL B ECMWF 24.5 -162.0 4087 0 0.2 0.6 0.6
20260930 ALL B ECMWF 24.5 -162.0 703 0 0.2 0.6 0.7
20260930 KWNB U CMM 24.5 -162.0 4087 0 0.2 0.5 0.6

Last position: 24.5 -162.0 Data plot QC plot Nearest other stations