QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM 24.4 -162.1 4000 0 0.4 0.6 0.7
20260430 ALL B ECMWF 24.4 -162.1 4275 0 0.5 0.7 0.8
20260430 ALL B ECMWF 24.4 -162.1 719 0 0.6 0.7 0.9
20260531 ALL B ECMWF 24.4 -162.1 4450 0 0.3 0.4 0.5
20260531 ALL B ECMWF 24.4 -162.1 743 0 0.5 0.4 0.6
20260531 KWNB U CMM 24.4 -162.1 4451 0 0.3 0.4 0.5
20260630 ALL B ECMWF 24.4 -162.1 4249 0 0.5 0.5 0.7
20260630 ALL B ECMWF 24.4 -162.1 716 0 0.6 0.5 0.8
20260630 KWNB U CMM 24.4 -162.1 4246 0 0.4 0.5 0.7
20260731 ALL B ECMWF 24.4 -162.1 4326 0 0.2 0.4 0.5
20260731 ALL B ECMWF 24.4 -162.1 742 0 0.2 0.5 0.5
20260731 KWNB U CMM 24.4 -162.1 4326 0 0.1 0.4 0.4
20260831 ALL B ECMWF 24.4 -162.1 4418 0 0.3 0.4 0.5
20260831 ALL B ECMWF 24.4 -162.1 740 0 0.4 0.3 0.5
20260831 KWNB U CMM 24.4 -162.1 4418 0 0.2 0.3 0.4
20260930 ALL B ECMWF 24.4 -162.1 2602 0 0.0 0.6 0.6
20260930 ALL B ECMWF 24.4 -162.1 434 0 0.0 0.6 0.6
20260930 KWNB U CMM 24.3 -162.1 2602 0 0.1 0.5 0.5
Last position: 24.3 -162.1![]()
![]()