QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 KWNB U CMM -8.0 -170.0 657 16 -1 24 24
20260430 ALL B ECMWF -8.0 -170.0 501 1 -4 20 20
20260531 ALL B ECMWF -8.0 -170.0 586 1 -6 12 13
20260531 KWNB U CMM -8.0 -170.0 724 9 -4 14 15
20260630 ALL B ECMWF -8.0 -170.0 425 6 -5 22 22
20260630 KWNB U CMM -8.0 -170.0 683 16 -2 23 23
20260731 ALL B ECMWF -8.0 -170.0 501 7 -3 20 20
20260731 KWNB U CMM -8.0 -170.0 731 21 -4 22 22
20260831 ALL B ECMWF -8.0 -170.0 1688 0 -5 14 15
20260831 KWNB U CMM -8.0 -170.0 1735 4 -3 12 12
20260930 ALL B ECMWF -8.0 -170.0 3023 0 -3 19 19
20260930 KWNB U CMM -8.0 -170.0 4214 59 -4 19 19
Last position: -8.0 -170.0![]()
![]()