QC Statistics - Humidity

Station WMO 6100001

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260331 LFPW U CMM 43.4 7.8 714 0 1.0 5.3 5.6
20260428 LFPW U CMM 43.4 7.8 648 0 1.0 5.7 6.4
20260531 LFPW U CMM 43.4 7.8 786 0 1.0 8.1 8.4
20260630 LFPW U CMM 43.4 7.8 682 0 0.9 8.0 10.2
20260731 LFPW U CMM 43.4 7.8 1104 4 1.0 7.2 7.5
20260831 LFPW U CMM 43.4 7.8 1723 0 1.0 5.9 6.3

Last position: 43.4 7.8 Data plot QC plot Nearest other stations