QC Statistics - Swell or Wave Height

Station WMO 6100001

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 LFPW U CMM 43.4 7.8 648 0 1.0 0.1 0.2
20260531 LFPW U CMM 43.4 7.8 743 0 1.0 0.1 0.1
20260630 LFPW U CMM 43.4 7.8 682 0 1.1 0.1 0.1
20260731 LFPW U CMM 43.4 7.8 699 0 1.0 0.1 0.1
20260831 LFPW U CMM 43.4 7.8 700 0 1.1 0.1 0.1
20260930 LFPW U CMM 43.4 7.8 686 0 1.2 0.1 0.1

Last position: 43.4 7.8 Data plot QC plot Nearest other stations