QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260331 ALL B ECMWF 42.1 4.7 619 2 -3 13 13
20260331 LFPW U CMM 42.1 4.7 742 36 -2 19 19
20260428 LFPW U CMM 42.1 4.7 648 6 -4 19 20
20260430 ALL B ECMWF 42.1 4.7 492 0 -7 12 14
20260531 ALL B ECMWF 42.1 4.7 490 1 -3 14 14
20260531 LFPW U CMM 42.1 4.7 777 25 -3 28 29
20260630 ALL B ECMWF 42.1 4.7 380 0 -6 13 14
20260630 LFPW U CMM 42.1 4.7 676 21 -1 26 26
20260731 ALL B ECMWF 42.1 4.7 793 28 -4 14 15
20260731 LFPW U CMM 42.1 4.7 1068 21 -4 20 20
20260831 ALL B ECMWF 42.1 4.7 1157 1 -1 23 23
20260831 LFPW U CMM 42.1 4.7 1717 74 -0 23 23
Last position: 42.1 4.7![]()
![]()