QC Statistics - Swell or Wave Height

Station WMO 6100022

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 LFPW U CMM 43.7 7.4 1344 0 1.1 0.2 0.2
20260531 LFPW U CMM 43.7 7.4 1488 0 1.2 0.3 0.2
20260630 LFPW U CMM 43.7 7.4 1375 0 1.4 0.2 0.1
20260731 LFPW U CMM 43.7 7.4 1488 0 1.1 0.1 0.1
20260831 LFPW U CMM 43.7 7.4 1488 0 1.2 0.2 0.2
20260930 LFPW U CMM 43.7 7.4 1438 0 1.3 0.1 0.1

Last position: 43.7 7.4 Data plot QC plot Nearest other stations