QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260331 ALL B ECMWF 41.9 3.7 744 0 0.4 0.5 0.6
20260331 LEMM U CMM 41.9 3.6 720 0 0.1 0.5 0.5
20260428 LEMM U CMM 41.9 3.6 671 0 0.4 0.9 0.9
20260430 ALL B ECMWF 41.9 3.7 719 0 0.3 0.6 0.7
20260531 ALL B ECMWF 41.9 3.7 741 0 0.4 1.0 1.1
20260531 LEMM U CMM 41.9 3.6 741 0 0.5 1.0 1.1
20260630 ALL B ECMWF 41.9 3.7 720 0 0.2 0.6 0.7
20260630 LEMM U CMM 41.9 3.6 720 0 0.5 0.9 1.0
20260731 ALL B ECMWF 41.9 3.7 743 0 0.0 0.6 0.6
20260731 LEMM U CMM 41.9 3.6 743 0 0.5 0.8 0.9
20260831 ALL B ECMWF 41.9 3.7 744 0 -0.1 0.7 0.7
20260831 LEMM U CMM 41.9 3.6 744 0 0.1 0.6 0.6
Last position: 41.9 3.6![]()
![]()