QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 LIIB U CMM 37.4 15.1 1119 0 -0.9 1.6 1.8
20260430 ALL B ECMWF 37.4 15.1 1190 0 0.2 1.3 1.3
20260531 ALL B ECMWF 37.4 15.1 1178 0 -0.5 1.4 1.5
20260531 LIIB U CMM 37.4 15.1 1180 0 -0.3 1.3 1.3
20260630 ALL B ECMWF 37.4 15.1 1199 0 -1.0 1.3 1.6
20260630 LIIB U CMM 37.4 15.1 1197 0 -0.3 1.4 1.4
20260731 ALL B ECMWF 37.4 15.1 1316 0 -0.8 1.4 1.6
20260731 LIIB U CMM 37.4 15.1 1318 0 -0.1 1.4 1.4
20260831 ALL B ECMWF 37.4 15.1 1348 0 -0.8 1.5 1.8
20260831 LIIB U CMM 37.4 15.1 1348 0 -0.2 1.2 1.2
20260930 ALL B ECMWF 37.4 15.1 1248 0 0.0 1.4 1.4
20260930 LIIB U CMM 37.4 15.1 1248 0 -0.4 1.4 1.4
Last position: 37.4 15.1![]()
![]()