QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 LIIB U CMM 37.4 15.1 1113 237 -12 54 55
20260430 ALL B ECMWF 37.4 15.1 261 2 -1 25 25
20260531 ALL B ECMWF 37.4 15.1 342 3 8 23 25
20260531 LIIB U CMM 37.4 15.1 1176 311 -3 54 54
20260630 ALL B ECMWF 37.4 15.1 232 9 0 27 27
20260630 LIIB U CMM 37.4 15.1 1193 404 -8 60 60
20260731 ALL B ECMWF 37.4 15.1 379 4 3 25 25
20260731 LIIB U CMM 37.4 15.1 1312 318 -3 52 52
20260831 ALL B ECMWF 37.4 15.1 237 11 3 25 25
20260831 LIIB U CMM 37.4 15.1 1345 329 -10 57 58
20260930 ALL B ECMWF 37.4 15.1 221 8 7 30 31
20260930 LIIB U CMM 37.4 15.1 1243 330 -3 54 54
Last position: 37.4 15.1![]()
![]()