QC Statistics - Wind Direction
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 LIIB U CMM 39.0 17.2 1279 156 1 31 31
20260430 ALL B ECMWF 39.0 17.2 791 4 -7 17 18
20260531 ALL B ECMWF 39.0 17.2 767 1 -6 16 17
20260531 LIIB U CMM 39.0 17.2 1287 126 -4 32 32
20260630 ALL B ECMWF 39.0 17.2 664 13 -7 16 18
20260630 LIIB U CMM 39.0 17.2 1279 122 2 32 32
20260731 ALL B ECMWF 39.0 17.2 751 2 -9 16 18
20260731 LIIB U CMM 39.0 17.2 1379 118 -0 30 30
20260831 ALL B ECMWF 39.0 17.2 559 3 -7 16 17
20260831 LIIB U CMM 39.0 17.2 1430 215 -0 36 36
20260930 ALL B ECMWF 39.0 17.2 868 8 -11 20 23
20260930 LIIB U CMM 39.0 17.2 1295 134 -5 35 35
Last position: 39.0 17.2![]()
![]()