QC Statistics - Air Temperature
Date Origin Code Centre Lat Lon Nobs GE Bias sd rms20260428 LIIB U CMM 43.8 13.7 1009 0 -0.0 0.6 0.6
20260430 ALL B ECMWF 43.8 13.7 1083 0 0.4 0.5 0.6
20260531 ALL B ECMWF 43.8 13.7 1049 0 0.1 0.7 0.7
20260531 LIIB U CMM 43.8 13.7 1048 0 0.2 0.6 0.6
20260630 ALL B ECMWF 43.8 13.7 897 0 0.1 0.7 0.7
20260630 LIIB U CMM 43.8 13.7 899 0 0.1 0.7 0.7
20260731 ALL B ECMWF 43.8 13.7 1037 0 -0.5 0.8 1.0
20260731 LIIB U CMM 43.8 13.7 1035 0 0.1 0.6 0.6
20260831 ALL B ECMWF 43.8 13.7 1113 0 -0.5 0.7 0.9
20260831 LIIB U CMM 43.8 13.7 1113 0 0.0 0.6 0.6
20260930 ALL B ECMWF 43.8 13.7 975 0 -0.3 0.9 0.9
20260930 LIIB U CMM 43.8 13.7 976 0 -0.1 0.5 0.5
Last position: 43.8 13.7![]()
![]()