QC Statistics - Humidity

Station WMO 6101035

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260331 LFPW U CMM 40.5 6.7 718 0 1.0 4.9 5.0
20260428 LFPW U CMM 40.5 6.7 649 0 1.0 5.5 6.0
20260531 LFPW U CMM 40.5 6.7 787 0 1.0 6.8 7.4
20260630 LFPW U CMM 40.5 6.7 683 0 1.0 6.9 7.0
20260731 LFPW U CMM 40.5 6.7 700 0 1.0 5.1 5.1
20260831 LFPW U CMM 40.5 6.7 1720 0 1.0 4.2 4.2

Last position: 40.5 6.7 Data plot QC plot Nearest other stations