QC Statistics - Humidity

Station WMO 6200001

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260331 LFPW U CMM 45.2 -5.0 720 0 1.0 3.6 4.1
20260428 LFPW U CMM 45.2 -5.0 649 0 1.0 4.1 4.1
20260531 LFPW U CMM 45.2 -5.0 744 0 1.0 4.4 4.6
20260630 LFPW U CMM 45.2 -5.0 682 0 1.0 4.3 5.0
20260731 LFPW U CMM 45.2 -5.0 696 0 0.9 4.0 6.2
20260831 LFPW U CMM 45.2 -5.0 701 0 0.9 4.4 7.4

Last position: 45.2 -5.0 Data plot QC plot Nearest other stations