QC Statistics - Wind Vector

Station WMO 6200029

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 EGRR H CMM 48.8 -12.5 671 0 1.1 1.4 2.4
20260430 ALL B ECMWF 48.8 -12.5 1440 0 1.0 2.3
20260430 ALL B ECMWF 48.8 -12.5 720 0 1.1 2.2
20260531 ALL B ECMWF 48.7 -12.5 1445 0 1.0 1.6
20260531 ALL B ECMWF 48.8 -12.5 723 0 1.1 1.5
20260531 EGRR H CMM 48.8 -12.5 724 0 1.1 1.1 1.7
20260630 ALL B ECMWF 48.8 -12.5 1438 0 1.0 1.6
20260630 ALL B ECMWF 48.8 -12.5 720 0 1.1 1.6
20260630 EGRR H CMM 48.7 -12.5 720 0 1.1 1.1 1.9
20260731 ALL B ECMWF 48.7 -12.5 1486 0 1.2 1.9
20260731 ALL B ECMWF 48.8 -12.5 744 0 1.2 1.9
20260731 EGRR H CMM 48.8 -12.5 742 0 1.2 1.2 1.6
20260831 ALL B ECMWF 48.8 -12.5 1488 0 1.1 2.2
20260831 ALL B ECMWF 48.8 -12.5 744 0 1.2 2.3
20260831 EGRR H CMM 48.8 -12.5 743 0 1.2 1.1 2.1
20260930 ALL B ECMWF 48.8 -12.5 1433 0 1.1 2.1
20260930 ALL B ECMWF 48.8 -12.5 719 0 1.2 2.2
20260930 EGRR H CMM 48.8 -12.5 719 0 1.1 1.4 2.2

Last position: 48.8 -12.5 Data plot QC plot Nearest other stations