QC Statistics - Swell or Wave Height

Station WMO 6200053

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260428 LFPW U CMM 48.7 -4.1 1342 22 0.6 0.7 1.0
20260531 LFPW U CMM 48.7 -4.1 1421 8 0.7 0.4 0.6
20260617 LFPW U CMM 48.7 -4.1 785 46 0.6 0.4 0.9
20260731 LFPW U CMM 48.7 -4.1 1213 0 0.7 0.3 0.4
20260831 LFPW U CMM 48.7 -4.1 1443 0 0.6 0.3 0.6
20260930 LFPW U CMM 48.7 -4.1 1083 6 0.7 0.5 0.7

Last position: 48.7 -4.1 Data plot QC plot Nearest other stations