QC Statistics - Swell or Wave Height

Station WMO 6200059

  Date  Origin Code Centre  Lat   Lon   Nobs  GE  Rate  err  rms

20260406 LFPW U CMM 49.7 -1.6 182 0 0.5 0.4 0.8
20260531 LFPW U CMM 49.7 -1.6 933 0 0.5 0.4 0.6
20260630 LFPW U CMM 49.7 -1.6 1366 23 0.5 0.4 0.7
20260731 LFPW U CMM 49.7 -1.6 1453 0 0.7 0.3 0.3
20260831 LFPW U CMM 49.7 -1.6 1486 0 0.7 0.4 0.5
20260930 LFPW U CMM 49.7 -1.6 1124 0 0.5 0.3 0.6

Last position: 49.7 -1.6 Data plot QC plot Nearest other stations